Daily Average Visit Stats
Error in Rendering Item
Can't connect to MySQL server on '31.184.134.99' (110)
NDCG
NDCG
Based on typo
Based on the Source
Based on types of Query
Based on having City phrase in Query
Based on Geographical Region
1 | 1 | |
neshan | 0.3 | 0.3 |
osm | 0 | 0 |
nama | 0 | 0 |
Parsijoo | 0 | -0.61 |
Parsimap | 0 | -0.31 |
Map.ir | 0 | 0 |
Gita | 0 | 0 |
Based on Requested Location Type
Parsimap | 0.53 | 0.38 |
0.39 | -0.25 | |
Parsijoo | 0.27 | -0.14 |
nama | 0.23 | 0.23 |
neshan | 0.22 | 0.22 |
osm | 0.2 | 0.2 |
Map.ir | 0.19 | 0.19 |
Gita | 0.14 | 0.14 |
Requested Requested Location Tag
Parsimap | 0.93 | 0.26 |
Gita | 0.4 | 0.27 |
0.39 | 0.08 | |
Map.ir | 0.37 | 0.24 |
osm | 0.36 | 0.3 |
nama | 0.36 | 0.29 |
Parsijoo | 0.36 | 0.26 |
neshan | 0.36 | 0.26 |
Visit Stats
Avg. Unique Users (Daily)
Error in Rendering Item
Can't connect to MySQL server on '31.184.134.99' (110)Returning Users (Percent)
Error in Rendering Item
Can't connect to MySQL server on '31.184.134.99' (110)Daily Average Visit Stats
Error in Rendering Item
Can't connect to MySQL server on '31.184.134.99' (110)Users Avg. Query Count
Error in Rendering Item
Can't connect to MySQL server on '31.184.134.99' (110)
Nonfunctionality Metrics
Availability of the Service in Percent
Parsimap | 100 | - |
Parsijoo | 100 | - |
Map.ir | 100 | - |
Gita | 100 | - |
Adbid.ir | 99.97 | - |
neshan | 98.1 | - |
neshan | 98.1 | - |
nama | 97.94 | - |
Avg. Response Time (seconds)
Adbid.ir | 1675.8 | - |
nama | 595.56 | - |
Gita | 415 | - |
neshan | 230.39 | - |
neshan | 230.39 | - |
Parsimap | 92.23 | - |
Parsijoo | 76.98 | - |
Map.ir | 52 | - |
Number of Requests in Second
Parsimap | 500 | - |
nama | 500 | - |
Map.ir | 500 | - |
Gita | 500 | - |
neshan | 250 | - |
neshan | 250 | - |
Parsijoo | 150 | - |
Adbid.ir | 40 | - |
User Interface and User Experience
neshan | 100 | - |
Parsimap | 70.25 | - |
Map.ir | 23.37 | - |
Gita | 15.54 | - |
Parsijoo | 0 | - |